How Many PP Containers Fit in a 40HQ: Real Numbers
Real loading table (selected models)
| Model | Capacity | Pcs/ctn | Carton (cm) | 40HQ ctns | 40HQ sets | Tons |
|---|---|---|---|---|---|---|
| PF-SC10 | 30 ml | 2,000 | 46×20×46 | 1,535 | 3,070,000 | 9.8 |
| PF-SC15 | 44 ml | 1,000 | 52×20×27 | 2,314 | 2,314,000 | 8.1 |
| PF-SC20 | 59 ml | 1,000 | 39×30×34 | 1,633 | 1,633,000 | 7.2 |
| PF-NT150 | 150 ml | 360 | 39×14×41.5 | 2,868 | 1,032,480 | 10.3 |
| PF-RW300 | 300 ml | 450 | 36.5×36.5×38 | 1,283 | 577,350 | 7.7 |
| PF-RW450 | 450 ml | 450 | 36.5×36.5×39 | 1,251 | 562,950 | 8.5 |
| PF-SQ500 | 500 ml | 300 | 52×25×38 | 1,315 | 394,500 | 8.3 |
| PF-RG500 | 500 ml | 150 | 36.6×20×41 | 2,165 | 324,750 | 8.7 |
| PF-SQ750 | 750 ml | 300 | 52.5×25×35.5 | 1,395 | 418,500 | 10.0 |
| PF-RG750 | 750 ml | 150 | 36.6×20×43 | 2,065 | 309,750 | 9.3 |
| PF-3C900 | 900 ml | 150 | 58×23×40 | 1,218 | 182,700 | 8.8 |
| PF-GG950 | 950 ml | 300 | 48×32.5×31 | 1,344 | 403,200 | 9.4 |
| PF-SQ1000S | 1000 ml | 300 | 52.5×25×36.5 | 1,356 | 406,800 | 9.8 |
| PF-ASQ1000 | 1000 ml | 150 | 46×23×35 | 1,755 | 263,250 | 9.3 |
| PF-4C1000 | 1000 ml | 150 | 58×23×40 | 1,218 | 182,700 | 8.8 |
| PF-SQ1200 | 1200 ml | 150 | 46.5×22.5×39 | 1,592 | 238,800 | 9.2 |
| PF-RW4850 | 4850 ml | 60 | 60.5×30.2×36 | 988 | 59,280 | 7.4 |
Why the tonnage never reaches the limit
A 40HQ carries about 22 tonnes. The heaviest loading in our range is 17.5 t (PF-NT176 series, inner trays packed densely). Everything else sits between 6 and 10 tonnes.
The arithmetic: PP density is about 0.9 g/cm³, but a container is mostly air. At 65 m³ of usable volume and 9 tonnes of product, you are using roughly 40% of the weight allowance and 100% of the space.
Practical consequence: never quote CIF by weight. Quote by carton CBM, and check the carton dimensions on the actual SKU.
The 1 cm effect
In the rice-grain series, the four models share a 36.6×20 cm footprint and differ only in carton height: 41, 42, 43 and 44 cm for 500, 650, 750 and 1000 ml. Each extra centimetre reduces the loaded quantity:
| Model | Carton height | 40HQ ctns |
|---|---|---|
| PF-RG500 | 41 cm | 2,165 |
| PF-RG650 | 42 cm | 2,114 |
| PF-RG750 | 43 cm | 2,065 |
| PF-RG1000 | 44 cm | 2,018 |
One centimetre of carton height costs about 50 cartons — 7,500 sets. That is why a supplier who reduces carton size by a centimetre to save cardboard can save you more in freight than in packaging.
How to increase pieces per container
- Choose the model with 300 pcs/ctn instead of 150 where the food allows (PF-SQ750 vs PF-RG750: 418,500 vs 309,750)
- Pack lids separately — a lid nested in a base wastes volume
- Match carton footprint to pallet — 600×400 mm loads without waste
- Ask for the carton dimension before the price — a price without CBM is not a CIF price
FAQ
What about a 20GP? Roughly 40–45% of a 40HQ for the same SKU.
Can I mix models? Yes. Minimum 50–100 cartons per model. Ask for a loading plan with CBM and a gap check.
Why is my supplier's number different? Different assumptions: 65 m³ vs 68 m³ usable, and whether they count pallet space. Ask which basis they use.
Next step
Send your SKU list with target quantities. We will return a loading plan with cartons, CBM, gross weight and the exact 40HQ utilisation.
Related reading
- ml to oz: PP Food Container Capacity Chart
- LCL vs 20GP vs 40HQ: Choosing the Right Load
- 500ml PP Food Container: Wholesale Specification
Models covered on this site: 500 ml PF-RG500 · 1000 ml PF-RG1000 · 1000 ml PF-4C1000 · see all models in this category.
Looking for a PP food container manufacturer?
We manufacture PP lunch boxes, bowls, compartment containers and sauce cups in Guangdong, China with OEM and IML printing service. Get a quote today.
Get Free Quote → Browse Products